Weekly Crypto Recap
June 8, 2026 — 136 coins tracked
Score Changes
Scores Up (6)
| Coin | From | To | Change | Reason |
| DOGE | 6.4 | 6.6 | +0.2 | unlock 9→10 |
| CAKE | 5.8 | 6 | +0.2 | unlock 8→10 |
| VIRTUAL | 4.4 | 4.6 | +0.2 | marketStructure 7→8 |
| PEPE | 6.4 | 6.6 | +0.2 | marketStructure 8→9 |
| HTX | 5.1 | 5.3 | +0.2 | marketStructure 5→7 |
| SIREN | 4.6 | 4.8 | +0.2 | marketStructure 5→7 |
Scores Down (3)
| Coin | From | To | Change | Reason |
| STX | 5.3 | 5.1 | -0.2 | onchain 4→3, revenue 2→1 |
| XLM | 6.1 | 5.9 | -0.2 | marketStructure 10→8 |
| LAB | 4.6 | 4.4 | -0.2 | marketStructure 7→6, unlock 4→3 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.2 | 2 |
| Liquid Staking | 5.8 | 2 |
| RWA | 5.7 | 2 |
| DeFi | 5.5 | 13 |
| Meme | 5.4 | 7 |
| AI/Compute | 5.4 | 1 |
| Oracle/Infra | 5.3 | 6 |
| DEX | 5.3 | 9 |
| Layer-1 | 5.1 | 81 |
| AI/GPU | 5.1 | 3 |
| Layer-2 | 5.1 | 5 |
| GameFi/Metaverse | 5.1 | 1 |
| SocialFi | 5.0 | 1 |
| DePIN | 4.8 | 2 |
| AI Agent | 4.6 | 1 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 8 (Extreme Fear) | bullish |
| BTC Dominance | 56.18% | neutral |
| Total Market Cap | 2.25T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$315B | bullish |
Screener Signal Changes
53 coins flipped signal this week.
| Coin | Previous | Current | Price |
| ETH | Neutral | Strong Buy | $1,630.48 |
| SOL | Cautious Sell | Neutral | $64.84 |
| LINK | Cautious Sell | Neutral | $7.743 |
| XRP | Cautious Sell | Neutral | $1.142 |
| DOGE | Cautious Sell | Neutral | $0.085 |
| ADA | Cautious Sell | Neutral | $0.164 |
| FET | Cautious Sell | Cautious Buy | $0.206 |
| SUI | Cautious Sell | Neutral | $0.753 |
| ARB | Cautious Sell | Neutral | $0.082 |
| CAKE | Neutral | Strong Buy | $1.254 |
| +43 more — see full screener |