Weekly Crypto Recap
June 1, 2026 — 134 coins tracked
59
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (4)
| Coin | From | To | Change | Reason |
| BNB | 6.7 | 6.9 | +0.2 | marketStructure 7→8, revenue 5→6 |
| XLM | 5.7 | 6.1 | +0.4 | marketStructure 6→10 |
| RAIN | 4.4 | 4.6 | +0.2 | marketStructure 5→6, unlock 4→5 |
| LAB | 4.2 | 4.6 | +0.4 | unlock 1→4, marketStructure 6→7 |
Scores Down (2)
| Coin | From | To | Change | Reason |
| SUI | 6 | 5.8 | -0.2 | marketStructure 9→8, revenue 3→2 |
| U | 4.7 | 4.5 | -0.2 | marketStructure 7→5 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.3 | 2 |
| Liquid Staking | 5.8 | 2 |
| RWA | 5.7 | 2 |
| DeFi | 5.5 | 13 |
| Oracle/Infra | 5.3 | 6 |
| Meme | 5.3 | 7 |
| DEX | 5.3 | 9 |
| AI/Compute | 5.3 | 1 |
| Layer-1 | 5.1 | 79 |
| AI/GPU | 5.1 | 3 |
| Layer-2 | 5.1 | 5 |
| GameFi/Metaverse | 5.0 | 1 |
| SocialFi | 5.0 | 1 |
| DePIN | 4.8 | 2 |
| AI Agent | 4.4 | 1 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 29 (Fear) | bullish |
| BTC Dominance | 57.06% | neutral |
| Total Market Cap | 2.55T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$319B | bullish |
Screener Signal Changes
36 coins flipped signal this week.
| Coin | Previous | Current | Price |
| SOL | Cautious Sell | Neutral | $82.88 |
| RENDER | Cautious Sell | Cautious Buy | $2.119 |
| CAKE | Neutral | Cautious Buy | $1.505 |
| ETC | Cautious Sell | Neutral | $8.222 |
| WLD | Cautious Sell | Cautious Buy | $0.339 |
| BTC | Cautious Sell | Neutral | $73,899.28 |
| AVAX | Cautious Sell | Neutral | $9.012 |
| TON | Cautious Sell | Neutral | $1.904 |
| APT | Cautious Sell | Neutral | $0.944 |
| ATOM | Cautious Sell | Neutral | $1.991 |
| +26 more — see full screener |