Weekly Crypto Recap
May 25, 2026 — 134 coins tracked
60
Sentiment (Neutral-Bullish)
Score Changes
Scores Down (8)
| Coin | From | To | Change | Reason |
| VIRTUAL | 4.9 | 4.4 | -0.5 | onchain 5→1 |
| KAIA | 5.2 | 4.9 | -0.3 | marketStructure 8→6, revenue 2→1 |
| WBT | 4.8 | 4.5 | -0.3 | unlock 6→4, marketStructure 7→6 |
| CAKE | 6 | 5.8 | -0.2 | unlock 10→8 |
| SHIB | 6.3 | 6.1 | -0.2 | marketStructure 8→7 |
| KITE | 4.5 | 4.3 | -0.2 | marketStructure 8→6 |
| LAB | 4.4 | 4.2 | -0.2 | marketStructure 8→6 |
| DOGE | 6.6 | 6.4 | -0.2 | marketStructure 9→8 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.1 | 2 |
| RWA | 5.8 | 2 |
| Liquid Staking | 5.7 | 2 |
| DeFi | 5.5 | 13 |
| Oracle/Infra | 5.3 | 6 |
| Meme | 5.3 | 7 |
| DEX | 5.3 | 9 |
| AI/Compute | 5.3 | 1 |
| Layer-1 | 5.1 | 79 |
| AI/GPU | 5.1 | 3 |
| Layer-2 | 5.1 | 5 |
| GameFi/Metaverse | 5.0 | 1 |
| SocialFi | 5.0 | 1 |
| DePIN | 4.8 | 2 |
| AI Agent | 4.4 | 1 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 30 (Fear) | bullish |
| BTC Dominance | 58.31% | neutral |
| Total Market Cap | 2.66T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$321B | bullish |
Screener Signal Changes
54 coins flipped signal this week.
| Coin | Previous | Current | Price |
| SOL | Cautious Sell | Cautious Buy | $86.46 |
| LINK | Cautious Sell | Neutral | $9.592 |
| DOGE | Cautious Sell | Neutral | $0.103 |
| RENDER | Cautious Sell | Neutral | $1.975 |
| POL | Cautious Sell | Neutral | $0.091 |
| ONDO | Cautious Sell | Neutral | $0.437 |
| FET | Neutral | Cautious Sell | $0.214 |
| S | Cautious Sell | Neutral | $0.047 |
| ETHFI | Cautious Sell | Neutral | $0.374 |
| ETC | Neutral | Cautious Buy | $9.022 |
| +44 more — see full screener |