Weekly Crypto Recap
May 18, 2026 — 132 coins tracked
59
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (1)
| Coin | From | To | Change | Reason |
| KAIA | 4.9 | 5.2 | +0.3 | marketStructure 6→8, revenue 1→2 |
Scores Down (8)
| Coin | From | To | Change | Reason |
| RENDER | 6.2 | 6 | -0.2 | marketStructure 8→6 |
| SEI | 4.4 | 4.2 | -0.2 | marketStructure 8→7, revenue 2→1 |
| GT | 5 | 4.8 | -0.2 | unlock 10→8 |
| LDO | 6.4 | 6.2 | -0.2 | onchain 9→8, marketStructure 8→7 |
| BONK | 6.3 | 6.1 | -0.2 | marketStructure 9→8 |
| EDGE | 4.5 | 4.3 | -0.2 | marketStructure 7→5 |
| PEPE | 6.6 | 6.4 | -0.2 | marketStructure 9→8 |
| APXUSD | 5.1 | 4.9 | -0.2 | marketStructure 7→5 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.1 | 2 |
| Liquid Staking | 5.8 | 2 |
| RWA | 5.7 | 2 |
| DeFi | 5.5 | 13 |
| Meme | 5.4 | 7 |
| AI/Compute | 5.4 | 1 |
| Oracle/Infra | 5.3 | 6 |
| DEX | 5.3 | 9 |
| Layer-1 | 5.1 | 77 |
| Layer-2 | 5.1 | 5 |
| AI/GPU | 5.0 | 3 |
| GameFi/Metaverse | 5.0 | 1 |
| SocialFi | 5.0 | 1 |
| AI Agent | 4.9 | 1 |
| DePIN | 4.8 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 28 (Fear) | bullish |
| BTC Dominance | 58.29% | neutral |
| Total Market Cap | 2.64T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$322B | bullish |
Screener Signal Changes
14 coins flipped signal this week.
| Coin | Previous | Current | Price |
| CAKE | Neutral | Cautious Sell | $1.474 |
| SHIB | Neutral | Cautious Sell | $0 |
| BNB | Strong Sell | Cautious Sell | $653.37 |
| NEAR | Cautious Sell | Neutral | $1.532 |
| ATOM | Cautious Sell | Cautious Buy | $2.088 |
| VET | Neutral | Cautious Sell | $0.007 |
| STX | Cautious Sell | Neutral | $0.239 |
| XTZ | Neutral | Cautious Sell | $0.353 |
| JST | Neutral | Cautious Sell | $0.089 |
| KAIA | Neutral | Cautious Buy | $0.051 |
| +4 more — see full screener |