Weekly Crypto Recap
May 4, 2026 — 124 coins tracked
62
Sentiment (Neutral-Bullish)
Score Changes
Scores Down (8)
| Coin | From | To | Change | Reason |
| ATOM | 5.2 | 4.8 | -0.4 | revenue 5→1 |
| XTZ | 5.2 | 4.8 | -0.4 | revenue 5→1 |
| CHZ | 5.6 | 5.2 | -0.4 | revenue 5→2 |
| CC | 6.3 | 5.9 | -0.4 | onchain 5→1 |
| JUP | 5.4 | 5.2 | -0.2 | marketStructure 7→6, unlock 5→4 |
| UMXM | 4.8 | 4.6 | -0.2 | marketStructure 6→4 |
| ETH | 8.7 | 8.5 | -0.2 | revenue 8→6 |
| AERO | 5.1 | 4.9 | -0.2 | marketStructure 8→6 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.1 | 2 |
| Liquid Staking | 5.9 | 2 |
| RWA | 5.7 | 2 |
| DeFi | 5.5 | 13 |
| Meme | 5.4 | 7 |
| AI/Compute | 5.4 | 1 |
| Oracle/Infra | 5.3 | 6 |
| Layer-2 | 5.3 | 5 |
| AI/GPU | 5.2 | 3 |
| DEX | 5.2 | 9 |
| SocialFi | 5.2 | 1 |
| Layer-1 | 5.1 | 69 |
| GameFi/Metaverse | 5.0 | 1 |
| AI Agent | 4.9 | 1 |
| DePIN | 4.6 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 40 (Fear) | bullish |
| BTC Dominance | 58.52% | neutral |
| Total Market Cap | 2.73T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$319B | bullish |
Screener Signal Changes
32 coins flipped signal this week.
| Coin | Previous | Current | Price |
| LINK | Neutral | Cautious Buy | $9.457 |
| RENDER | Neutral | Cautious Buy | $1.879 |
| ADA | Cautious Buy | Neutral | $0.252 |
| ONDO | Cautious Buy | Neutral | $0.313 |
| FET | Neutral | Cautious Sell | $0.208 |
| SEI | Neutral | Cautious Buy | $0.06 |
| ETC | Cautious Buy | Neutral | $8.67 |
| BTC | Cautious Buy | Neutral | $79,708.08 |
| BNB | Neutral | Cautious Buy | $628.67 |
| TRX | Cautious Buy | Neutral | $0.339 |
| +22 more — see full screener |