Weekly Crypto Recap
April 6, 2026 — 110 coins tracked
55
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (2)
| Coin | From | To | Change | Reason |
| STX | 5.4 | 5.6 | +0.2 | marketStructure 5→7 |
| SKY | 6.3 | 6.5 | +0.2 | marketStructure 5→7 |
Scores Down (9)
| Coin | From | To | Change | Reason |
| HASH | 4.5 | 4 | -0.5 | devActivity 5→1, marketStructure 5→4 |
| A7A5 | 4.9 | 4.4 | -0.5 | devActivity 5→1, marketStructure 5→4 |
| SIREN | 5.3 | 4.8 | -0.5 | devActivity 5→1, marketStructure 8→7 |
| BSV | 5.2 | 4.8 | -0.4 | devActivity 5→1 |
| VVV | 4.6 | 4.2 | -0.4 | devActivity 5→1 |
| WLFI | 4.4 | 4.1 | -0.3 | devActivity 5→1, marketStructure 6→7 |
| BDX | 4.6 | 4.3 | -0.3 | devActivity 5→2 |
| ADI | 4 | 3.7 | -0.3 | devActivity 5→1, marketStructure 4→5 |
| DOGE | 6.6 | 6.4 | -0.2 | marketStructure 9→8 |
15 coins removed (below $300M market cap)
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.1 | 2 |
| Liquid Staking | 5.8 | 2 |
| RWA | 5.7 | 2 |
| AI/Compute | 5.7 | 1 |
| SocialFi | 5.6 | 1 |
| DeFi | 5.5 | 13 |
| Layer-1 | 5.3 | 55 |
| Oracle/Infra | 5.3 | 6 |
| Meme | 5.3 | 7 |
| Layer-2 | 5.3 | 5 |
| AI/GPU | 5.2 | 3 |
| DEX | 5.2 | 9 |
| AI Agent | 5.0 | 1 |
| GameFi/Metaverse | 5.0 | 1 |
| DePIN | 4.6 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 13 (Extreme Fear) | bullish |
| BTC Dominance | 56.13% | neutral |
| Total Market Cap | 2.41T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$316B | bullish |
Screener Signal Changes
24 coins flipped signal this week.
| Coin | Previous | Current | Price |
| UNI | Cautious Sell | Neutral | $3.164 |
| NEXO | Cautious Sell | Neutral | $0.859 |
| SKY | Neutral | Cautious Buy | $0.078 |
| JST | Neutral | Cautious Buy | $0.065 |
| WBT | | Neutral | $52.52 |
| RAIN | | Neutral | $0.007 |
| WLFI | | Cautious Buy | $0.1 |
| HTX | | Cautious Buy | $0 |
| NIGHT | | Neutral | $0.041 |
| HASH | | Neutral | $0.011 |
| +14 more — see full screener |